200kW Off Grid Inverter
540V-850V DC Input
208V, 240V, or 480V AC Output
Pure Sine Wave
47.2L * 47.2W * 73.2H in
1200 * 1200 * 1860 mm
2645 Lbs. / 1200 Kg
2 Year Manufacturer's Warranty!
Features:
· Easy to Repair
· Little Fault Rate (<1%)
· 100% Full Power Stable Output
· High Efficiency (>94%)
· Long Service Life (>15 Years)
· AC Power Priority or Battery Power Can Be Set
· Wide DC Input Voltage Range Can Be Set
· Output Frequency 50Hz/60Hz Can Be Set
· Output Voltage Can Be Set
· Variable Frequency Start or Step Down Voltage Start
· Large LCD Display
Technical Specifications:
RATED INPUT VOLTAGE | 600VDC |
RATED INPUT CURRENT | 333.3A |
INPUT VOLTAGE RANGE | 540-850VDC |
RATED POWER | 200KW |
RATED OUTPUT VOLTAGE | 208V, 240V, or 480V AC |
RATED OUTPUT CURRENT | 555.2A (AC phase current) |
ISOLATION MODE | Low Frequency Transformer |
NUMBER OF PHASES | 3 Phase + N + PE |
INVERTER EFFICIENCY | >94% |
OVERLOAD ABILITY | 150% (5 seconds) 120% (35 seconds) |
COOLING METHOD | Fan-Cooled |
WORKING TEMPERATURE | +5F~+122F (-15C~+50C) |
DISPLAY | LCD |
COMUNICATION INTERFACE (OPTIONAL) | RS485 (A B) |
CERTIFICATE | CE and UL458 |
Call for pricing above 2 each at (801) 566-5678.